Langley
Cribbage
League
Langley Cribbage League: Team Willoughby
1 | Robert Hansen | 62.96 % | 68 | 18 | 108 | | 3 | 2 | 5 | 4 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | | 3 |
2 | Fred Stockfisch | 59.65 % | 68 | 19 | 114 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 3 |
3 | Dave Turner | 59.38 % | 57 | 16 | 96 | 5 | 6 | 3 | 5 | 3 | 2 | | | | | 3 | 1 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 5 |
4 | Terry Knight | 58.33 % | 63 | 18 | 108 | 5 | 6 | 3 | | 3 | 2 | 2 | 5 | 3 | 4 | | 4 | 2 | 1 | 4 | 4 | 2 | 5 | 3 | 5 |
5 | John Welsh | 54.76 % | 23 | 7 | 42 | 3 | 5 | | 4 | 3 | 2 | 2 | 4 | | | | | | | | | | | | |
6 | Gordon Neilson | 54.39 % | 62 | 19 | 114 | 3 | 5 | | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 3 |
7 | Gary Jarvis | 53.7 % | 58 | 18 | 108 | | 4 | 4 | 3 | 3 | 5 | | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 3 |
8 | Don Trice | 50.88 % | 58 | 19 | 114 | 2 | 3 | 5 | 3 | 2 | 3 | 5 | | 3 | 2 | 0 | 3 | 5 | 2 | 6 | 1 | 3 | 5 | 3 | 2 |
9 | Ted Hill | 49.12 % | 56 | 19 | 114 | 5 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 4 | 4 | | 2 | 5 | 4 | 2 |
10 | Moe St. Marie | 47.37 % | 54 | 19 | 114 | 2 | 3 | 5 | 3 | 2 | 3 | 5 | 2 | 3 | 2 | 0 | 2 | 5 | 2 | 6 | 1 | 3 | | 3 | 2 |
11 | Ed Warkentin | 41.18 % | 42 | 17 | 102 | 2 | 2 | 3 | 2 | | 3 | 3 | 1 | 3 | 4 | 5 | 2 | 2 | 1 | | 3 | 2 | 3 | 1 | |
12 | Rene Doyharcabal | 38.89 % | 42 | 18 | 108 | 3 | | 0 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | | 2 | 2 | 5 | 3 | 3 |
13 | Larry Perkins | 38.24 % | 39 | 17 | 102 | 3 | 2 | 0 | 1 | 4 | | 2 | 1 | 3 | 2 | 1 | | 2 | 3 | 2 | 2 | | 5 | 3 | 3 |
14 | Greg Warkentin | 33.33 % | 14 | 7 | 42 | 2 | | 3 | | | | | 1 | | | | | | | | | 2 | 3 | 1 | 2 |
Legend | Langley | Murrayville | Milner | Harmsworth | Fort Langley |
| Terry Roche | 55.56 % | 10 | 3 | 18 | | | | | | | 3 | 2 | 5 | | | | | | | | | | | |
| Brian McNulty | 0 % | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | |
| Guest 1 | 50 % | 15 | 5 | 30 | | | | | | | | | | 3 | 3 | 3 | | | 2 | 4 | | | | |
| Guest 2 | 50 % | 3 | 1 | 6 | | | | | | | | | | | | | | | 3 | | | | | |
| Guest 3 | 0 % | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | |
First Half |
1 | Robert Hansen | | 3 | 2 | 5 | 4 | 2 | 5 | 5 | 5 | 3 |
2 | Fred Stockfisch | 5 | 4 | 4 | 3 | 3 | 5 | 5 | | 3 | 3 |
3 | Dave Turner | 5 | 6 | 3 | 5 | 3 | 2 | | | | |
4 | Terry Knight | 5 | 6 | 3 | | 3 | 2 | 2 | 5 | 3 | 4 |
5 | John Welsh | 3 | 5 | | 4 | 3 | 2 | 2 | 4 | | |
6 | Gordon Neilson | 3 | 5 | | 4 | 3 | 2 | 2 | 4 | 3 | 2 |
7 | Gary Jarvis | | 4 | 4 | 3 | 3 | 5 | | 2 | 3 | 2 |
8 | Don Trice | 2 | 3 | 5 | 3 | 2 | 3 | 5 | | 3 | 2 |
9 | Ted Hill | 5 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 |
10 | Moe St. Marie | 2 | 3 | 5 | 3 | 2 | 3 | 5 | 2 | 3 | 2 |
11 | Ed Warkentin | 2 | 2 | 3 | 2 | | 3 | 3 | 1 | 3 | 4 |
12 | Rene Doyharcabal | 3 | | 0 | 1 | 4 | 3 | 2 | 1 | 3 | 2 |
13 | Larry Perkins | 3 | 2 | 0 | 1 | 4 | | 2 | 1 | 3 | 2 |
14 | Greg Warkentin | 2 | | 3 | | | | | 1 | | |
Legend | Langley | Murrayville |
Harmsworth | Milner |
| Fort Langley |
| Terry Roche | | | | | | | 3 | 2 | 5 | |
| Brian McNulty | | | | | | | | | | |
| Guest 1 | | | | | | | | | | 3 |
| Guest 2 | | | | | | | | | | |
| Guest 3 | | | | | | | | | | |
Second Half |
1 | Robert Hansen | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | | 3 |
2 | Fred Stockfisch | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 3 |
3 | Dave Turner | 3 | 1 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 5 |
4 | Terry Knight | | 4 | 2 | 1 | 4 | 4 | 2 | 5 | 3 | 5 |
5 | John Welsh | | | | | | | | | | |
6 | Gordon Neilson | 3 | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 3 |
7 | Gary Jarvis | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 3 |
8 | Don Trice | 0 | 3 | 5 | 2 | 6 | 1 | 3 | 5 | 3 | 2 |
9 | Ted Hill | 3 | 1 | 3 | 4 | 4 | | 2 | 5 | 4 | 2 |
10 | Moe St. Marie | 0 | 2 | 5 | 2 | 6 | 1 | 3 | | 3 | 2 |
11 | Ed Warkentin | 5 | 2 | 2 | 1 | | 3 | 2 | 3 | 1 | |
12 | Rene Doyharcabal | 1 | 2 | 2 | 3 | | 2 | 2 | 5 | 3 | 3 |
13 | Larry Perkins | 1 | | 2 | 3 | 2 | 2 | | 5 | 3 | 3 |
14 | Greg Warkentin | | | | | | | 2 | 3 | 1 | 2 |
Legend | Langley | Murrayville |
Harmsworth | Milner |
| Fort Langley |
| Terry Roche | | | | | | | | | | |
| Brian McNulty | | | | | | | | | | |
| Guest 1 | 3 | 3 | | | 2 | 4 | | | | |
| Guest 2 | | | | | 3 | | | | | |
| Guest 3 | | | | | | | | | | |
Standings |
1 | Robert Hansen | 62.96 % | 68 | 18 | 108 |
2 | Fred Stockfisch | 59.65 % | 68 | 19 | 114 |
3 | Dave Turner | 59.38 % | 57 | 16 | 96 |
4 | Terry Knight | 58.33 % | 63 | 18 | 108 |
5 | John Welsh | 54.76 % | 23 | 7 | 42 |
6 | Gordon Neilson | 54.39 % | 62 | 19 | 114 |
7 | Gary Jarvis | 53.7 % | 58 | 18 | 108 |
8 | Don Trice | 50.88 % | 58 | 19 | 114 |
9 | Ted Hill | 49.12 % | 56 | 19 | 114 |
10 | Moe St. Marie | 47.37 % | 54 | 19 | 114 |
11 | Ed Warkentin | 41.18 % | 42 | 17 | 102 |
12 | Rene Doyharcabal | 38.89 % | 42 | 18 | 108 |
13 | Larry Perkins | 38.24 % | 39 | 17 | 102 |
14 | Greg Warkentin | 33.33 % | 14 | 7 | 42 |
| Terry Roche | 55.56 % | 10 | 3 | 18 |
| Brian McNulty | 0 % | 0 | 0 | 0 |
| Guest 1 | 50 % | 15 | 5 | 30 |
| Guest 2 | 50 % | 3 | 1 | 6 |
| Guest 3 | 0 % | 0 | 0 | 0 |